Workshops and Seminars
Conference Proceedings
Sl. No | Activity | Link |
1 | Dhan-Path 2022 | View More |
2 | Dhan-Path 2023 | View More |
2 | Dhan-Path 2024 | View More |
3 | Vigyan | View More |
4 | Samved | View More |
5 | Signpost 2020-21 | View More |
6 | Bodhika 2022 | View More |
6 | Bodhika 2021-22 | View More |
7 | Naihika 2021-22 | View More |
8 | Naihika 2020-21 | View More |
8 | Naivigyan 2023 | View More |
8 | Naivigyan 2024 | View More |
9 | N Script | View More |
10 | En_Scripta | View More |
10 | En-Contours | View More |
Research
Faculty Publications
Seminars/ Conferences
Conference Proceedings
More Links
Research Journals
Dhan-path
Vigyan
En-Countours
Naihika
Naivigyan
Bodhika
Publications
Number of research papers per teachers in the Journals notified on UGC website during the year | |||||||
Sl No: | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | View Journal |
1 | Covid 19 Lockdown: A study on marketing professionals | Ms. Jeena Antony & Ms. Rehna John | Commerce | NEST- Research papers and articles on Covid 19 Pandemic | 2020 | ISBN – 97881930507 74 | Link |
2 | Crisis management- A focus on Nstle Maggie Noodles | Ms. Lakshmipriya MG | Commerce | International journal of education and phycological research | 2020 | ISSN – Print – ISSN: 2349 – 0853 e – ISSN: 2279 – 0179 | Link |
3 | Covid 19 and Technology Adaptation – A Study among Collecte Teachers with Special Reference to Thrissur Distric | Commerce | International Journal of Multidisplina ry Education Research | 2020 | ISSN : 2277 – 7881 | Link | |
4 | A study on reasons affecting startup failures, diversification strategy in kerala | Dr. Antony George | Commerce | International Conference | 2020 | ISBN- 978- 5419-748-2 | Link |
5 | Covid – 19 Pandemic and Work Life Balance of Self- financing College Teachers: Perspective from Online Teaching | Rev. Fr. Dr. Paulachan KJ& Noble Devassy | Commerce | Dogo rangsang Research Journal – UGC care Group 1 | 2020 | ISSN : 2347- 7180 | Link |
6 | A factorial analysis of Emotional intelligence on Teachers Performance in self- financed arts and science colleges in Kerala | Dr. Antony George | Commerce | Alochana Chakra Journal | 2020 | ISSN – 2231- 3990 | Link |
7 | Impact of GST In Small and Medium Enterprises with Special Reference to Textile Industry – A Study among Retailers | Ms. Lakshmipriya MG | Commerce | Dogo rangsang Research Journal – UGC care Group 1 | 2021 | ISSN : 2347- 7180 | Link |
8 | Covid 19- A Crisis with opportunities – special focus on Information and Communcation sectors | Ms. Lakshmipriya MG | Commerce | Dogo rangsang Research Journal – UGC care Group 1 | 2021 | ISSN : 2347- 7180 | Link |
9 | A Study On The Investment Behaviour Of Professional Women With Special Reference To Ernakulam District, Kerala | Ms. Anitha Mary Alex | Commerce | Dogo rangsang Research Journal – UGC care Group 1 | 2021 | ISSN : 2347- 7180 | Link |
10 | Impact of financial literacy programme on the savings attitude of Kudumbasree women in Kerala | Dr. Joy Joseph Puthussery | Commerce | Dogo rangsang Research Journal – UGC care Group 1 | 2021 | ISSN : 2347- 7180 | Link |
11 | Lifestyle changes due to Covid-19- A study among individuals | Ms. Mini Joshy and Ms. Jeena Antony | Commerce | Dogo rangsang Research Journal – UGC care Group 1 | 2021 | ISSN : 2347- 7180 | Link |
12 | A STUDY ON “AN EVALUATION OF AUTHENTICAT ION METHODS USED IN SMARTPHONE S” | Ms. Roseland Peter | Commerce | Dogo rangsang Research Journal – UGC care Group 1 | 2021 | ISSN : 2347- 7180 | Link |
13 | A Study on Working Women’s Buying Behaviour During The Covid 19 Times With Reference To Angamaly Muncipality | Ms. Vandana C H | Commerce | Turkish Journal of Compute r and Mathem atics Educatio n | 2021 | ISSN – 6789- 6796 | Link |
14 | Covid-19: Online Education and Its Challenges to Parents of Primary School Children in Aluva Taluk | Ms. Rehna John M | Commerce | Turkish Journal of Compute r and Mathem atics Educatio n | 2021 | ISSN – 6789- 6796 | Link |
15 | A Study On The Influence Of Loss Aversion Among Day Traders In Stock Exchange | Mr. Jiss Jose | Commerce | Turkish Journal of Compute r and Mathem atics Educatio n | 2021 | ISSN – 6789- 6796 | Link |
16 | A Study on effectiveness of social media marketing among small and medium traders and service providers in Angamaly Town | Ms. Teresa Parackal | Commerce | Dogo rangsang Research Journal – UGC care Group 1 | 2021 | ISSN : 2347- 7180 | Link |
17 | Browser Security Attacks and Detection Techniques: A Case of Tabnabbing | Dr. Sarika S | Computer Science | Science and Technology Journal | 2020 | ISSN: 2321-3388 | Link |
18 | Struggle for identity through the Medium of Art : Interrogating the Historiography of Madhubani Art | Fr. Antony Jose | Languages | KALA – Journal of Indian Art History | 2021 | ISSN 0975-7945 | Link |
19 | Cyberspace : The space of power – Resistance Dialectics | Fr. Antony Jose | Languages | Journal of Interdisciplinary cycle Research | 2020 | ISSN 0022- 1945 | Link |
20 | English As the Lingua Franca in Multilingual Contexts | Mr. Aby John | Languages | Shodh Sanchar Bulletin | 2020 | ISSN 2229-3620 | Link |
21 | A Sociolinguistic Perspective on the Increasing Relevance of the English Language : A study Conducted among Youngsters | Mr. Aby John | Languages | International Journal of English Language and Literature Studies | 2021 | ISSN 2306- 0646 | Link |
Some Important facts About Us
0+
STUDENTS
0+
TEACHERS
0+
COURSES
0+
DEPARTMENTS