Bachelor of Computer Applications is a 3-year full-time undergraduate program divided into six semesters. The programme includes relevant courses that prepare students to build a career in the field of information technology and its allied fields.
Course Highlights
Apart from the curriculum prescribed by the university, the programme includes sessions on soft skill training, aptitude training and practice, workshops, seminars, and add on courses that enable students to build a solid foundation for their career or foresight to choose the right option for their higher studies.
BCA Eligibility
Candidates who have passed (Eligible for Higher Studies) the HSE of the Kerala State Board of Higher Secondary Examination or any other examination recognized as equivalent thereto with Mathematics/ Computer Science/Computer Application/ Information Technology/Informatics Practice/Informatics/ Additional Mathematics as one of the subjects are eligible for admission.
Syllabus and Course Description
Semester I | Semester II |
---|---|
A01- Communication Skills in English | A03 – Reading Literature in English |
A02 – Critical Reasoning, Writing and Presentation | A04 – Reading on IndianConstitution Secularism and Sustainable Environment |
A07 – Communication Skill in Languages other than English | A08 – Literature in Languages other than English |
BCA1B01- Computer Fundamentals and HTML | BCA2B02 Problem Solving using C |
BCA1C01 Mathematical Foundation for Computer Applications | BCA2B03 Programming Laboratory I: HTML and Programming in C |
BCA1C02 -Discrete Mathematics | BCA2C03 Financial and Management Accounting |
– | BCA2C04 Operations Research |
Semester III | Semester IV |
---|---|
A11 – Python Programming | A13 –Data Communication and Optical Fibers |
A12 Sensors and Transducers | A14 -Microprocessors-Architecture and Programming |
BCA3B04 Data Structures using C | BCA4B05 -Database Management System and RDBMS |
BCA3C05-Computer Oriented Numerical and Statistical Methods | BCA4B06 -Programming Laboratory II: Data Structures and RDBMS |
BCA3C06 Theory of Computation | BCA4C07 E-Commerce |
– | BCA4C08 Computer Graphics |
Semester V | Semester VI |
---|---|
BCA5B07 -Computer Organization and Architecture | BCA6B11 Android Programming |
BCA5B08 Java Programming | BCA6B12 Operating Systems |
BCA5B09 -Web Programming Using PHP | BCA6B13 Computer Networks |
BCA5B10 -Principles of Software Engineering | BCA6B14 -Programming Laboratory III: Java and PHP Programming |
Open Course | BCA6B15 -Programming Laboratory IV: Android and Linux shell Programming |
Project Work | BCA6B16X -Elective Course |
BCA6B17 -Industrial Visit & Project Work |
QUICK LINKS