| Pongam, Koratty East, Thrissur District,Kerala State, INDIA. Pin – 680308 | ||||||||
| 0480 2733573 , 2730341 | ||||||||
| Email:mail@naipunnya.ac.in | ||||||||
| Department:CS Batch:B.Sc.CS 2019 Semester:S3 | ||||||||
| Assignment Marks Of Assignment 7 Of All Subjects | ||||||||
| Sl.No | RollNo | Student ID | Name | Digital | Data | Mathematics | Python | Sensors and |
| Electronics | Structures | III | Programming | Transducers | ||||
| using C | ||||||||
| DE3 (100.00) | MM3 (100.00) | PP (100.00) | ST (100.00) | |||||
| DSC (100.00) | ||||||||
| 1 | 2 | 19BSCCS02 | AAVANI V.R | 82 | 50 | 57 | 90 | 83 |
| 2 | 3 | 19BSCCS03 | ABISHEK BAIJU | 77 | 75 | 55 | 96 | 78 |
| 3 | 5 | 19BSCCS05 | AISWARYA MARTIN | 90 | 92 | 70 | 88 | 89 |
| 4 | 6 | 19BSCCS06 | AJIN FRANCIS | 44 | 52 | 37 | 80 | 40 |
| 5 | 7 | 19BSCCS07 | AKARSH VARGHESE | 87 | 84 | 68 | 98 | 85 |
| 6 | 8 | 19BSCCS08 | ALAN SEBY | 72 | 83 | 47 | 92 | 73 |
| 7 | 9 | 19BSCCS09 | ALEENA JOY | 84 | 70 | 63 | 86 | 85 |
| 8 | 10 | 19BSCCS10 | AMAL ANTO | 54 | 52 | 0 | 84 | 55 |
| 9 | 11 | 19BSCCS11 | ANNA.S.PAUL | 72 | 84 | 58 | 88 | 73 |
| 10 | 12 | 19BSCCS12 | ANUPRIYA M N | 97 | 94 | 57 | 88 | 90 |
| 11 | 13 | 19BSCCS13 | ASHIL T.O | 45 | 67 | 50 | 80 | 52 |
| 12 | 14 | 19BSCCS14 | ASWATHY SANKARI | 90 | 85 | 63 | 90 | 91 |
| 13 | 15 | 19BSCCS15 | AUGUSTINE JOSEPH | 99 | 95 | 75 | 86 | 93 |
| 14 | 16 | 19BSCCS16 | EBIN BENNY | 41 | 57 | 45 | 88 | 90 |
| 15 | 17 | 19BSCCS17 | EMIL THOMAS | 77 | 62 | 48 | 90 | 76 |
| 16 | 18 | 19BSCCS18 | FEBIN FRANCIS | 89 | 85 | 97 | 94 | 88 |
| 17 | 19 | 19BSCCS19 | GAYATHRI NAIR | 100 | 92 | 62 | 94 | 96 |
Naipunnya College2024-03-23T09:11:57+05:30



